<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Iteration &#187; operating systems</title>
	<atom:link href="http://www.dailyiteration.com/category/operating-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyiteration.com</link>
	<description>One at a time</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chrome OS and the digital divide</title>
		<link>http://www.dailyiteration.com/chrome-os-and-the-digital-divide/</link>
		<comments>http://www.dailyiteration.com/chrome-os-and-the-digital-divide/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 02:22:44 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[operating systems]]></category>

		<guid isPermaLink="false">http://www.dailyiteration.com/?p=118</guid>
		<description><![CDATA[I am not, perhaps unfortunately, given to doing much social analysis. However, and I really don&#8217;t know why, I caught myself considering some of these issues while going through Engadget&#8217;s review of Google&#8217;s Cr-48 netbook, the first netbook sporting Google&#8217;s Chrome OS. By now it&#8217;s old news that Google&#8217;s OS is entirely based on the [...]]]></description>
			<content:encoded><![CDATA[<p>I am not, perhaps unfortunately, given to doing much social analysis. However, and I really don&#8217;t know why, I caught myself considering some of these issues while going through Engadget&#8217;s<a href="http://www.engadget.com/2010/12/09/google-cr-48-chrome-laptop-preview/"> review of Google&#8217;s Cr-48</a> netbook, the first netbook sporting Google&#8217;s Chrome OS.</p>
<p>By now it&#8217;s old news that Google&#8217;s OS is entirely based on the cloud. Even though apparently there is some simple file storage, everything is clearly meant to be taken and used online. That is precisely what concerns me regarding the digital divide in the post&#8217;s title. This &#8220;always online&#8221; philosophy might be fine for countries like the US or other places in Europe and Asia, where network connections are available pretty much everywhere and most, if not all, of the population has financial means to use this infrastructure.  It&#8217;s certainly not like that here where I live, in Brazil. Sure, metropolitan areas have plenty of mobile network coverage. But bandwith is scarcer and data plans are very expensive, and the averge citizen is very far away from being able to indulge in these luxuries. Wireless networks are also not quite as frequently found as they are elsewhere.</p>
<p>Of course none of these problems are related to Google&#8217;s Chrome OS or in fact to any technological issue. However, the developing world&#8217;s infrastructure limitations are bound to become even more limiting as our everyday tech becomes more dependent on exactly this kind of infrastructure.</p>
<p>I&#8217;d love to try spending a few days with a Cr-48 as my only machine down here and see how it goes (wink, Google), but I strongly suspect things would not go so smoothly here as they did for the reviewers in the US.</p>
<p>Oh yes, and before I forget, at last someone heard my cries and got rid of the useless Caps Lock key! Google has replaced it with a much more useful &#8220;search&#8221; key.</p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=118&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/chrome-os-and-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s record quarter: who is buying this stuff anyway?</title>
		<link>http://www.dailyiteration.com/microsofts-record-quarter-who-is-buying-this-stuff-anyway/</link>
		<comments>http://www.dailyiteration.com/microsofts-record-quarter-who-is-buying-this-stuff-anyway/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 12:58:33 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating systems]]></category>

		<guid isPermaLink="false">http://dailyiteration.com/microsofts-record-quarter-who-is-buying-this-stuff-anyway/</guid>
		<description><![CDATA[It is all over the net today: Microsoft has just announced record profits this quarter, on the wings of large sales of Windows Vista.  I want to know: who is buying the thing???  Microsoft says it has sold 20 million copies of Vista.  Apart from OEM copies, I have not heard from a single individual [...]]]></description>
			<content:encoded><![CDATA[<p>It is <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9017940&amp;source=rss_topic14" target="_blank">all</a> <a href="http://www.theregister.co.uk/2007/04/26/microsoft_q3_earnings/" target="_blank">over</a> the net today: Microsoft has just announced record profits this quarter, on the wings of large sales of Windows Vista.  I want to know: who is buying the thing???  Microsoft says it has sold 20 million copies of Vista.  Apart from OEM copies, I have not heard from a single individual who has paid up for a retail version (or even upgrade), much less for Office 2007.  Add to that the fact that 30% of businesses <a href="http://www.informationweek.com/news/showArticle.jhtml?articleID=199201492" target="_blank">claimed to have no interest in migrating to Vista, ever</a>.  Add to that rising Mac sales, and Dell&#8217;s decision to sell notebooks with Linux pre-installed (guess who I will be buying my next notebook from, even if only to praise their attitude of giving consumers choice).  So it looks like to me (I could be very wrong, mind) that what this is really about is OEM sales, rising PC sales all around.  Add that to the fact that upgrade coupons were included in Microsoft&#8217;s tally, and that would indeed give you high sales figures.  Artificially inflated, yes, but then aren&#8217;t they always?</p>
<p>I believe we are about to see some interesting times in the PC retail market.  If Dell&#8217;s offering of Linux notebooks catches on (or even if it doesn&#8217;t, but they manage to market it properly), we might see a flurry of manufacturers offering their consumers this choice, if only for fear of getting left behind.  Once people start seeing a price difference between Windows and Linux PCs, and everyone hears about the infamous Windows tax, Linux might get a lot more exposure among regular users, as people might be willing to give it a try (&#8220;it&#8217;s cheaper, so I might as well try it, if I don&#8217;t like it I can always get a copy of Windows <a href="http://apcmag.com/5963/microsoft_vista_upgrades_for_everybody" target="_blank">at discount prices anyway</a>&#8220;) .  This would pressure hardware manufacturers to provide decent Linux support.  In my previous, now defunct blog, I had stated that 2007 might be the year where we see desktop Linux take off.  I also said everyone says this every single year and so far it hasn&#8217;t happened.  Who knows, this year it might turn out differently?</p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=10&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/microsofts-record-quarter-who-is-buying-this-stuff-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

