<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Iteration &#187; News</title>
	<atom:link href="http://www.dailyiteration.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyiteration.com</link>
	<description>One at a time</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hope Microsoft doesn&#8217;t ruin Skype&#8230;</title>
		<link>http://www.dailyiteration.com/hope-microsoft-doesnt-ruin-skype/</link>
		<comments>http://www.dailyiteration.com/hope-microsoft-doesnt-ruin-skype/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:52:22 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.dailyiteration.com/?p=132</guid>
		<description><![CDATA[Seeing as this is the big news today, here are my thoughts on Microsoft&#8217;s acquisition of Skype, in a nutshell: No one really cares about Microsoft anymore. Whatever they seem to do online is irrelevant, and the foundation for their dominance (Windows) is becoming less and less relevant as everything moves online. Microsoft&#8217;s attempts at [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing as this is the big news today, here are my thoughts on Microsoft&#8217;s acquisition of Skype, in a nutshell:</p>
<ul>
<li>No one really cares about Microsoft anymore. Whatever they seem to do online is irrelevant, and the foundation for their dominance (Windows) is becoming less and less relevant as everything moves online.</li>
<li>Microsoft&#8217;s attempts at becoming relevant in today&#8217;s internet have been so far useless. Like Google, they have completely failed to do anything around social networking, even though Windows Live (is that how it&#8217;s still called?) is a big player in IM. Bing barely made a scratch in Google&#8217;s prevalence, and their biggest wins have been by transparently incorporating themselves in other services, such as Facebook. Not too many people use Bing &#8220;directly&#8221;, or at least they don&#8217;t if they know what they are doing.</li>
<li>Skype has survived being bought by E-bay and being sold off again, gaining users and cleaning up their legal issues in the meantime. Microsoft will have to really try hard to kill this one.</li>
</ul>
<p>So basically, as long as Microsoft doesn&#8217;t ruin Skype (and I believe this is quite likely to happen), I couldn&#8217;t care less&#8230; Like Paul Graham said quite a few years ago, Microsoft is by now harmless.</p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/hope-microsoft-doesnt-ruin-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Seesmic plugin activated!</title>
		<link>http://www.dailyiteration.com/new-seesmic-plugin-activated/</link>
		<comments>http://www.dailyiteration.com/new-seesmic-plugin-activated/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:59:08 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.dailyiteration.com/?p=82</guid>
		<description><![CDATA[News from Seesmic! Now there is a WordPress plugin for video posting and commenting, check it out: {seesmic_video:{&#8220;url_thumbnail&#8221;:{&#8220;value&#8221;:&#8221;http://t.seesmic.com/thumbnail/6D8EqAyEzd_th1.jpg&#8221;}&#8221;title&#8221;:{&#8220;value&#8221;:&#8221;New Seesmic plugin activated!&#160;&#8221;}&#8221;videoUri&#8221;:{&#8220;value&#8221;:&#8221;http://www.seesmic.com/video/rOfbOCncq7&#8243;}}} Seesmic just gets better every day.]]></description>
			<content:encoded><![CDATA[<p>News from Seesmic!  Now there is a WordPress plugin for video posting and commenting, check it out: </p>
<p>{seesmic_video:{&#8220;url_thumbnail&#8221;:{&#8220;value&#8221;:&#8221;http://t.seesmic.com/thumbnail/6D8EqAyEzd_th1.jpg&#8221;}&#8221;title&#8221;:{&#8220;value&#8221;:&#8221;New Seesmic plugin activated!&nbsp;&#8221;}&#8221;videoUri&#8221;:{&#8220;value&#8221;:&#8221;http://www.seesmic.com/video/rOfbOCncq7&#8243;}}} </p>
<p>Seesmic just gets better every day.</p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=82&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/new-seesmic-plugin-activated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic gets new interface</title>
		<link>http://www.dailyiteration.com/seesmic-gets-new-interface/</link>
		<comments>http://www.dailyiteration.com/seesmic-gets-new-interface/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:06:05 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.dailyiteration.com/?p=77</guid>
		<description><![CDATA[Loïc has just told Seesmic users that a new user interface is up at http://api.seesmic.com/home. Just tried it out, and it is looking very nice. It is much lighter than the current interface (both visually and in terms of performance), and while it is not quite finished yet (Loïc said this himself in his post), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyiteration.com/wp-content/uploads/2008/04/seesmic_new_ui.png"><img class="alignleft size-thumbnail wp-image-78" title="Seesmic\'s new interface" src="http://www.dailyiteration.com/wp-content/uploads/2008/04/seesmic_new_ui-150x150.png" alt="Seesmic\'s new interface" width="150" height="150" /></a><a href="http://loiclemeur.com/" target="_blank">Loïc </a>has just told <a href="http://seesmic.com" target="_blank">Seesmic </a>users that a new user interface is up at <a href="http://api.seesmic.com/home" target="_blank">http://api.seesmic.com/home</a>.  Just tried it out, and it is looking very nice.  It is much lighter than the current interface (both visually and in terms of performance), and while it is not quite finished yet (Loïc said this himself in his post), I think it is a step in the right direction.  The current interface is a little dark and heavy in my opinion, and until the <a href="http://seesmicair.com" target="_blank">SeesmicAir</a> client (the link seems to be broken right now) gets recording capabilities, it&#8217;s the only way to be constantly interacting with the service &#8211; so it should be as light as possible.<br />
If you&#8217;re wondering what I&#8217;m talking about, <a href="http://seesmic.com" target="_blank">Seesmic </a>is a new web app, like <a href="http://twitter.com" target="_blank">Twitter </a>only for video, and trust me, it is really cool. You can see my little Seesmic widget on the sidebar to the right.  It has caught my attention not only because it really is a cool service, but also by the way its founder Loïc Le Meur is running the business.  The whole process has been extremely open and participative, in a way that I had not seen before.  I am now as much a fan of the company as I am of the service it offers. It&#8217;s currently in closed beta, but you can get an invite relatively easily through <a href="http://inviteshare.com" target="_blank">InviteShare</a>.  Check it out!</p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=77&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/seesmic-gets-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twhirl, Seesmic, hobbies and black swans</title>
		<link>http://www.dailyiteration.com/twhirl-seesmic-hobbies-and-black-swans/</link>
		<comments>http://www.dailyiteration.com/twhirl-seesmic-hobbies-and-black-swans/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:57:48 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.dailyiteration.com/?p=75</guid>
		<description><![CDATA[This one is for the people who often ask me, when I embark on another &#8220;for pleasure&#8221; project, &#8220;when are you going to do something that makes some money?&#8221;.  Well, how about this for an example: Marco Kaiser, a german developer, had his own little personal project called Twhirl.  Twhirl is a Twitter client written [...]]]></description>
			<content:encoded><![CDATA[<p>This one is for the people who often ask me, when I embark on another &#8220;for pleasure&#8221; project, &#8220;when are you going to do something that makes some money?&#8221;.  Well, how about this for an example: Marco Kaiser, a german developer, had his own little personal project called <a href="http://twhirl.org" target="_blank">Twhirl</a>.  Twhirl is a <a href="http://twitter.com" target="_blank">Twitter</a> client written for Adobe&#8217;s AIR &#8211; I <a href="http://twitter.com/garrido" target="_blank">use it</a>, and it&#8217;s the best Twitter client there is.  Who knows what motivated him to do it, he was probably a Twitter user frustrated by the state of current desktop clients, so the guy goes ou there and makes his own.  He probably had a couple of friends who told him &#8220;why waste your time on this when you could use these hours to take up another freelance customer&#8221;, or &#8220;go do something profitable&#8221;, or anything along those lines.  Today we hear that <a href="http://www.techcrunch.com/2008/04/03/seesmic-aquires-popular-twitter-air-client-twhirl/" target="_blank">Marco has sold Twhirl</a> to web startup <a href="http://seesmic.com" target="_blank">Seesmic</a>.  Not only has Marco&#8217;s past hobby suddendly become very profitable, he now has something of a name among startup circles, plus a new job working full time on Twhirl&#8217;s development, paid for by Seesmic.  It&#8217;s fairly safe to say his life has changed a bit.</p>
<p>This fits right in to something I&#8217;m reading right now, and which has completely fascinated me &#8211; Nassim Nicholas Taleb&#8217;s <a href="http://www.amazon.com/Black-Swan-Impact-Highly-Improbable/dp/1400063515/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1207312977&amp;sr=8-1&#038;tag=garridovazcom-20" target="_blank">The Black Swan</a>.  To keep it short, the book is all about how we are greatly affected by completely unexpected and unpredictable events (the Black Swans).  So Marco Kaiser was just hit by a black swan &#8211; there he was, happily coding away at his hobby project, when one day he gets offered a nice amount of cash and a job because of his previously unprofitable time-sink.  It&#8217;s just like the book&#8217;s analogy to a turkey that gets continuously very well fed for one thousand days, making it feel very good about life in general, until it gets slaughtered to be served for dinner.  So, never throw away an idea so lightly, you never know when a black swan might be coming your way &#8211; and keep spending all the time you like in your worthless, non-profitable hobbies <img src='http://www.dailyiteration.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>To finish off: readers who have read the book might say that I am falling for confirmation bias, that is, I am using one single success story to justify my point, ignoring the millions of failures out there.  Not quite true &#8211; all I am saying is that if you enjoy it, keep doing it, and you might just find a black swan around the corner.  If you don&#8217;t find it, but enjoy yourself in the process, then all is well.</p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=75&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/twhirl-seesmic-hobbies-and-black-swans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problogger&#8217;s Birthday Bash Giveaway</title>
		<link>http://www.dailyiteration.com/probloggers-birthday-bash-giveaway/</link>
		<comments>http://www.dailyiteration.com/probloggers-birthday-bash-giveaway/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 13:52:12 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[giveaways]]></category>

		<guid isPermaLink="false">http://dailyiteration.com/probloggers-birthday-bash-giveaway/</guid>
		<description><![CDATA[Problogger, quite possibliy the best blog for blog owners on the internet, is running a huge promotion to celebrate its birthday, with over US$54000,00 in prizes.  This post is my entry to win two 20&#8243; monitors]]></description>
			<content:encoded><![CDATA[<p><a href="http://problogger.net" target="_blank">Problogger</a>, quite possibliy the best blog for blog owners on the internet, is running a <a href="http://www.problogger.net/archives/2007/10/02/54000-worth-of-prizes-on-offer-in-the-problogger-birthday-bash-competitions/" target="_blank">huge promotion</a> to celebrate its birthday, with over US$54000,00 in prizes.  This post is my entry to win <a href="http://www.problogger.net/archives/2007/10/03/win-two-lg-usb-monitors-from-displaylink-giveaway/" target="_blank">two 20&#8243; monitors</a> <img src='http://www.dailyiteration.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=69&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/probloggers-birthday-bash-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay It To Me: get stuff for free (if it works)&#8230;</title>
		<link>http://www.dailyiteration.com/pay-it-to-me-get-stuff-for-free-if-it-works/</link>
		<comments>http://www.dailyiteration.com/pay-it-to-me-get-stuff-for-free-if-it-works/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 01:50:14 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyiteration.com/pay-it-to-me-get-stuff-for-free-if-it-works/</guid>
		<description><![CDATA[Pay It To Me is one of those odd ideas that just might work out.  Conceived by some guy from Belgium (of course, given that they put mayonnaise on their French Fries, what can you expect from people like that), the idea is strange enough that it might actually work: people send pictures of stuff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyiteration.com/pay-it-to-me-get-stuff-for-free-if-it-works/pay-it-to-me/" rel="attachment wp-att-68" title="Pay It To Me"><img src="http://dailyiteration.com/wp-content/uploads/2007/09/payittome.thumbnail.png" alt="Pay It To Me" /></a><a href="http://www.payittome.com/" title="Pay It To Me">Pay It To Me</a> is one of those odd ideas that just might work out.  Conceived by some guy from Belgium (of course, given that they put mayonnaise on their French Fries, what can you expect from people like that), the idea is strange enough that it might actually work: people send pictures of stuff they want (anything) and their Paypal username to the site.  The picture gets posted, and if an advertiser likes the idea, he/she pays you the amount of money your posted item costs.  For that, they get a link to their site for 15 days, one eternally happy likely-to-become-customer, and lots of good publicity. <a href="http://techcrunch.com" title="TechCrunch" target="_blank">TechCrunch</a> has written <a href="http://www.techcrunch.com/2007/09/27/new-advertising-model-wish-fulfillment/" title="TechCrunch post about Pay It To Me" target="_blank">about it</a>, it&#8217;s been shown on Reuters, so who knows, if it gets enough traction it might just work.  In fact, that&#8217;s the real reason I am posting about it &#8211; who knows, I might get my new notebook <img src='http://www.dailyiteration.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=67&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/pay-it-to-me-get-stuff-for-free-if-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second round of mind-mapping reviews in the oven</title>
		<link>http://www.dailyiteration.com/second-round-of-mind-mapping-reviews-in-the-oven/</link>
		<comments>http://www.dailyiteration.com/second-round-of-mind-mapping-reviews-in-the-oven/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 16:46:34 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyiteration.com/second-round-of-mind-mapping-reviews-in-the-oven/</guid>
		<description><![CDATA[Someone has been reading my posts on Mind-Mapping tools!  I have recently been contacted by the folks over at Comapping telling me about some new stuff they have released over there, and giving me access to a test account.  I will check this out over the next few days and will post a review of [...]]]></description>
			<content:encoded><![CDATA[<p>Someone has been reading my posts on Mind-Mapping tools!  I have recently been contacted by the folks over at <a href="http://comapping.com/" target="_blank">Comapping</a> telling me about some new stuff they have released over there, and giving me access to a test account.  I will check this out over the next few days and will post a review of the new features.  Also, the people at <a href="http://www.conceptdraw.com" target="_blank">Concept Draw</a> have offered me a free license of their Mind Mapping product.  Even though I had previously stated that my reviews would cover only software that can be used in some form for free, this is a nice opportunity for me to take a look at a commercial competitor to the free offerings previously reviewed.  So hopefully by Sunday there will be some stuff here about Concept Draw as well.  Stay tuned!</p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=53&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/second-round-of-mind-mapping-reviews-in-the-oven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About my absence&#8230;</title>
		<link>http://www.dailyiteration.com/about-my-absence/</link>
		<comments>http://www.dailyiteration.com/about-my-absence/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 18:30:21 +0000</pubDate>
		<dc:creator>Garrido</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyiteration.com/about-my-absence/</guid>
		<description><![CDATA[I&#8217;m not dead! The blog is not dead! I haven&#8217;t been able to post anything for quite a while, but trust me, it&#8217;s for a good reason&#8230;  I don&#8217;t want to get into too many details here, but I&#8217;ve managed to get a very nice contract, 24 months, for the largest deployment of a certain [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not dead! The blog is not dead! I haven&#8217;t been able to post anything for quite a while, but trust me, it&#8217;s for a good reason&#8230;  I don&#8217;t want to get into too many details here, but I&#8217;ve managed to get a very nice contract, 24 months, for the largest deployment of a certain project management tool in Latin America.  I can&#8217;t tell details right now, because there are a couple of contractual non-disclosure clauses until the whole thing gets rolling, but for now I&#8217;ve been away from home and very busy for the last week or so.  Please wait for me, I&#8217;ll be back with news some time soon.</p>
<img src="http://www.dailyiteration.com/?ak_action=api_record_view&id=52&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dailyiteration.com/about-my-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

